| MLS#: | 2102576 |
| Price: | $389,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2880 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 05/10/2010 |
| City: | MAHOMET |
| State: | IL |
| Zip: | 61853 |
List Agent: HOLDERFIELD - STEPHANIE
| MLS#: | 2104235 |
| Price: | $359,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5821 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 08/25/2010 |
| Acres: | 14.000 |
| City: | FARMER CITY |
| State: | IL |
| Zip: | 61842 |
List Agent: HOLDERFIELD - STEPHANIE
| MLS#: | 2100086 |
| Price: | $250,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4085 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 09/01/2010 |
| Listing Date: | 01/06/2010 |
| Acres: | 5.000 |
| City: | MAHOMET |
| State: | IL |
| Zip: | 61853 |
List Agent: HOLDERFIELD - STEPHANIE
| MLS#: | 2103835 |
| Price: | $249,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2845 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 08/06/2010 |
| Listing Date: | 07/30/2010 |
| City: | MAHOMET |
| State: | IL |
| Zip: | 61853 |
List Agent: HOLDERFIELD - STEPHANIE
| MLS#: | 2100037 |
| Price: | $239,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2114 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 06/05/2010 |
| Listing Date: | 01/05/2010 |
| Acres: | 5.900 |
| City: | FARMER CITY |
| State: | IL |
| Zip: | 61842 |
List Agent: HOLDERFIELD - STEPHANIE
| MLS#: | 2102221 |
| Price: | $234,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2055 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 08/18/2010 |
| Listing Date: | 04/22/2010 |
| City: | CHAMPAIGN |
| State: | IL |
| Zip: | 61822 |
List Agent: HOLDERFIELD - STEPHANIE
| MLS#: | 2101395 |
| Price: | $194,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1642 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 03/17/2010 |
| City: | MAHOMET |
| State: | IL |
| Zip: | 61853 |
List Agent: HOLDERFIELD - STEPHANIE
| MLS#: | 2092784 |
| Price: | $183,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2952 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Last Price Change: | 09/05/2010 |
| Listing Date: | 06/04/2010 |
| Acres: | 0.470 |
| City: | MAHOMET |
| State: | IL |
| Zip: | 61853 |
List Agent: HOLDERFIELD - STEPHANIE
| MLS#: | 2102223 |
| Price: | $99,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1340 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 05/06/2010 |
| Listing Date: | 04/22/2010 |
| City: | RANTOUL |
| State: | IL |
| Zip: | 61866 |
List Agent: HOLDERFIELD - STEPHANIE
| MLS#: | 2103600 |
| Price: | $69,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 888 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 07/14/2010 |
| City: | CHAMPAIGN |
| State: | IL |
| Zip: | 61820 |
List Agent: HOLDERFIELD - STEPHANIE